NEXUSPAY OFFERS
An unparalleled Loyalty Points Card Program which gives discounts/CASHBACK UPTO 50%
TOPUP your phone and get 5% CASHBACK.
Unlimited get TK 50 FOR EVERY REFERRAL.
Shop everywhere with attractive CASHBACK and BONUS offers.
Over 10,000 shops accept NexusPay.
Download multiple cards and use them when you want to Send money for free to anyone.
Send money for free to ANY and ALL mobile phone numbers.
Transfer money from any non-DBBL card to your Loyalty Points Card and get 10% CASHBACK on the first Deposit.
Online discounts
Get notified instantly of all NexusPay discounts and offers.
NEXUSPAY FEATURES
Full QR and NFC payments across the entire DBBL network
Cardless ATM withdrawal (rollout in progress)
Receive money using QR, NFC, Phone, Rocket and card number
Combines the world of other banks cards and DBBL’s Rocket, Nexus and Agent Banking systems
Easily transfer money money between all systems
Generate 10-minutes temporary card numbers for online payments
Pay bills easily
Mini statment (DBBL only)
Last transactions statement (DBBL only)
Deactivate your card (DBBL only)
How does the 5% topup Cashback Work?
You can topup any number from NexusPay for free.
But as an added benefit, if you topup your own NexusPay phone number, we are giving 5% cashback on that amount. It is that simple. The cashback will reach your account within a few days, and we are working to make this instant.
What does this mean? Topup your own number get 5% cashback. You can also topup other numbers for free, but get them NexusPay and they can also get 5% cashback.
What are the the discounts/cashback on NexusPay?
When you shop, NexusPay gives discounts/cashback of upto 25%.
By default, if you pay by NexusPay and nothing is mentioned you will get a minimum of 5% to 25% cashback/discount. This means you will ALWAYS receive a minimum of 5% to 25% cashback/discount with NexusPay. The full list of shops and their discounts is listed here Go.
As it is expanding very fast, list may not be accurate. But the important thing to remember is that you will always get a minimum of 5% to 25% cashback/discount by paying with NexusPay.
I am not a Dutch Bangla Bank customer, can I use NexusPay?
Even though NexusPay is by Dutch-Bangla Bank, it can be used by customers of ALL banks.
What does 10% bonus on transfer from other bank cards mean?
NexusPay is a Dutch-Bangla Bank product, but is open to all banks.
If you add a Visa or MasterCard Credit/Debit card of another bank -On your first transfer of bringing money into your Loyalty Points Card, you will get a 10% bonus. This is for a maximum of a Tk 100,000 transfer.
This means for a Tk 100,000 transfer, you will get Tk 10,000 bonus. Transferred amount and bonus can be spent within the NexusPay system Purchase and TopUp. You will get the bonus for any amount uptoTk 100,000. But the bonus is only valid on your first transfer.
How does referral work?
When you refer a friend or a family, if they put your number in the “referrer field” during registration, you will get Tk 50 for the first downloaded card. This offer is unlimited. If you help sign up 500 hundred people today, you will get Tk 50 x 500 = Tk 25,000 as a bonus. There is no limit to this offer.
Dutch Bangla Bank has 2 apps in the app store:
NexusPay –a more advanced app to cover all services and products.
Rocket app –gives services only for Rocket customers
Dutch-Bangla Bank fully owns and operates NexusPay. It is owned by a bank and that comes with guarantees that other companies cannot make. One of these guarantee is that your money will not be stolen or disappear overnight. It offers the best banking security, reliability and access to your money.
NexusPay was created to offer more advanced services but it also seamlessly integrates all types of cards and customers. NexusPay also works for cards of other banks. Everything simply works on NexusPay.
ALL services in NexusPay (including Topup, sending money, bill payment, payment etc) is totally free. Any and every service within the NexusPay app is totally free.
If you look closely, other competing services will charge you on a commission basis. But every part of NexusPay is free.
For some Rocket accounts, due to the product type, it will be charged by Rocket. These are charges, you would have paid for Rocket anyway because of the product type. This has nothing to do with NexusPay. We recommend that you change the Rocket product type to ATM Free. NexusPay is free for all services.
NexusPay also takes a temporary charge of Tk 1 to verify a card. This is given back within 1 minute. This is a technical verification process. NexusPay is always free.
If you still feel that you were charged any amount unfairly, please contact us at nexuspay@dutchbanglabank.com
You can send money to any and all:
- Card number (the number written on your card)
- Account number (DBBL account number)
- Rocket number (check digit is now optional)
- ALL phone numbers (any and all phone number)
Even if the person does not have an account, sending it to a phone number will send the money regardless and they can withdraw it easily. It goes without saying sending money is always free.
All bonus and cashback will be deposited to your loyalty points card. With the Loyalty Points Card, you can shop,you can TopUp and pay merchants. We are adding new features everyday to this card.
NexusPay has daily and monthly limits, and going beyond these limits will signal new security measures. They are in place for your own safety. The limits are:
Fund Transfer from Core Banking:
Core Banking to Core Banking | Value |
Daily Transaction Amount | 100000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 1500000 |
Monthly Transaction Count | 60 |
Core Banking to Agent Banking | Value |
Daily Transaction Amount | 250000 |
Daily Transaction Count | 2 |
Monthly Transaction Amount | 1000000 |
Monthly Transaction Count | 30 |
Core Banking to Rocket | Value |
Daily Transaction Amount | 200000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 1000000 |
Monthly Transaction Count | 50 |
Core Banking to Core Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Core Banking to Agent Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Core Banking to Rocket Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Fund Transfer from Agent Banking:
Agent Banking to Core Banking | Value |
Daily Transaction Amount | 250000 |
Daily Transaction Count | 2 |
Monthly Transaction Amount | 1000000 |
Monthly Transaction Count | 30 |
Agent Banking to Agent Banking | Value |
Daily Transaction Amount | 250000 |
Daily Transaction Count | 2 |
Monthly Transaction Amount | 1000000 |
Monthly Transaction Count | 30 |
Agent Banking to Rocket | Value |
Daily Transaction Amount | 200000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 1000000 |
Monthly Transaction Count | 50 |
Agent Banking to Core Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Agent Banking to Agent Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Agent Banking to Rocket Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Fund Transfer from Rocket:
Rocket to Core Banking | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 100 |
Monthly Transaction Amount | 25000 |
Monthly Transaction Count | 250 |
Rocket to Agent Banking | Value-Existing |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 100 |
Monthly Transaction Amount | 25000 |
Monthly Transaction Count | 250 |
Rocket to Rocket | MBS Side Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 100 |
Monthly Transaction Amount | 25000 |
Monthly Transaction Count | 250 |
Rocket to Core Banking without 2FA | MBS Side Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Rocket to Agent Banking without 2FA | MBS Side Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Rocket to Rocket Banking without 2FA | MBS Side Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Fund Transfer from Credit Card:
Credit Card to Core Banking | Value |
Daily Transaction Amount | 200000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 1500000 |
Monthly Transaction Count | 60 |
Credit Card to Agent Banking | Value |
Daily Transaction Amount | 200000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 1500000 |
Monthly Transaction Count | 60 |
Credit Card to Rocket | Value |
Daily Transaction Amount | 200000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 1000000 |
Monthly Transaction Count | 50 |
Credit Card to Core Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Credit Card to Agent Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
Credit Card to Rocket Banking without 2FA | Value |
Daily Transaction Amount | 10000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 10000 |
Monthly Transaction Count | 5 |
TOP UP using Core Banking:
Rocket Channel | Value |
Daily Transaction Amount | 3000 |
Daily Transaction Count | 20 |
Monthly Transaction Amount | 15000 |
Monthly Transaction Count | 100 |
TOP UP using Agent Banking:
Rocket Channel | Value |
Daily Transaction Amount | 3000 |
Daily Transaction Count | 20 |
Monthly Transaction Amount | 15000 |
Monthly Transaction Count | 100 |
TOP UP using Rocket:
Rocket Channel | Value |
Daily Transaction Amount | 5000 |
Daily Transaction Count | 20 |
Monthly Transaction Amount | 25000 |
Monthly Transaction Count | 1000 |
TOP UP using Credit Card:
Rocket Channel | Value |
Daily Transaction Amount | 3000 |
Daily Transaction Count | 20 |
Monthly Transaction Amount | 15000 |
Monthly Transaction Count | 100 |
Merchant Pay using Core Banking:
Rocket Merchant | Value |
Daily Transaction Amount | 50000 |
Daily Transaction Count | 25 |
Monthly Transaction Amount | 100000 |
Monthly Transaction Count | 100 |
Merchant Pay using Agent Banking:
Rocket Merchant | Value |
Daily Transaction Amount | 50000 |
Daily Transaction Count | 25 |
Monthly Transaction Amount | 100000 |
Monthly Transaction Count | 100 |
Merchant Pay using from Rocket:
Rocket Merchant | Value |
Daily Transaction Amount | 50000 |
Daily Transaction Count | 25 |
Monthly Transaction Amount | 100000 |
Monthly Transaction Count | 100 |
Merchant Pay using Credit Card:
Rocket Merchant | Value |
Daily Transaction Amount | 100000 |
Daily Transaction Count | 25 |
Monthly Transaction Amount | 500000 |
Monthly Transaction Count | 100 |
Bill Pay from Core Banking:
Description | Value |
Daily Transaction Amount | 100000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 200000 |
Monthly Transaction Count | 10 |
Bill Pay from Agent Banking:
Description | Value |
Daily Transaction Amount | 100000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 200000 |
Monthly Transaction Count | 10 |
Bill Pay from Rocket:
Description | Value |
Daily Transaction Amount | 100000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 200000 |
Monthly Transaction Count | 10 |
Bill Pay from Credit Card:
Description | Value |
Daily Transaction Amount | 100000 |
Daily Transaction Count | 5 |
Monthly Transaction Amount | 200000 |
Monthly Transaction Count | 10 |
These are the limits we have imposed at this very start and they will likely be loosened in the future. To get unlimited access to transferring money, we recommend you sign up for DBBL internet banking service.
You can shop by scanning the QR code at all participating shops. All DBBL POS machines also generate QR codes. All our newer POS machines also accept NFC. You can pay through NFC instead of QR. Regardless of how you pay, by using NexusPay –you will get a minimum of 5%-25% cashback/discount.
DBBL will give 20% cash back against purchase through NexusPay. The daily cash back amount in a single or multiple merchant will be 20% of the purchase amount or Taka 300/- whichever is lower. And the monthly cash back amount will be 20% of purchase amount or Taka 1,000/- whichever is lower.
There are some 30% cash back partners of NexusPay. Where The daily cash back amount in a single or multiple merchant will be 30% or Taka 1,000/- whichever is lower. And the monthly cash back amount will be 30% of purchase amount or Taka 2,000/- whichever is lower.
The total cash back amount against 20% & 30% merchants in a calendar month will be limited to Taka 2,000.